Get instant property alerts for www.lakenormanhomeforsale.com

Get the MoveTo App
Lake Norman Homes for Sale
  • Home
  • Advanced Search
  • About Us
  • Listings
  • Buying
  • Selling
  • Lake Norman
  • The Green Team
  • Market Reports
Login
704-954-4489

Sign in to your account

Need to reset your phone number?

Don't have an account with us?

Click here to sign up.

Lake Norman Real Estate Search

TO
Advanced Search

Address Search

 

Open Houses in Lake Norman

 

Click Here to see Map of Open Houses for Lake Norman

   March 26-March 28, 2022 

03/27/22 1:00PM-3:00PM Single Family 3838468 20016 Coral Cove Court Cornelius 4 2/1 $424,999   2,075 Victoria Bay 2002
03/28/22 4:00PM-7:00PM Single Family 3838468 20016 Coral Cove Court Cornelius 4 2/1 $424,999   2,075 Victoria Bay 2002
03/26/22 10:00AM-2:00PM Single Family 3840690 7358 Summitt Drive Denver 3 2/0 $330,000   1,400 Hagers Hollow 1997
03/26/22 1:00PM-4:00PM Single Family 3826284 4340 Cricket Cove Court #7 & 8 Denver 5 4/0 $1,000,000   4,384 Sailview 2000
03/26/22 2:00PM-5:00PM Single Family 3840129 8241 Fairfield Forest Road Denver 3 2/1 $585,000   2,802 Westport 1979
03/26/22 1:00PM-4:00PM Single Family 3841264 10103 Andres Duany Drive Huntersville 5 4/0 $550,000   3,080 Vermillion 2018
03/26/22 1:00PM-3:00PM Single Family 3839592 7642 Rolling Meadows Lane Huntersville 3 2/1 $340,000   1,631 Stonegate Farms 2000
03/26/22 1:00PM-4:00PM Single Family 3840215 9538 St Barts Lane Huntersville 4 3/1 $675,000   3,173 The Hamptons 1998
03/26/22 10:00AM-2:00PM Single Family 3839386 15147 Keyes Meadow Way Huntersville 5 4/1 $849,900   4,415 Walden 2019
03/26/22 12:00PM-4:00PM Single Family 3835360 12631 Framfield Court Huntersville 4 2/1 $510,000   2,443 Northstone 1997
03/26/22 12:00PM-2:00PM Single Family 3835412 13323 Union Square Drive Huntersville 2 2/0 $460,000   2,007 Bellington 2017
03/26/22 11:00AM-5:00PM Single Family 3833410 15237 Ravenall Drive #247 Huntersville 6 5/1 $919,878   4,797 Walden 2022
03/26/22 1:00PM-3:00PM Condo/Townhouse 3824866 9737 Oaklawn Boulevard #1008D Huntersville 3 2/1 $427,990   2,148 Oaklawn 2022
03/26/22 1:00PM-3:00PM Condo/Townhouse 3837827 9727 Oaklawn Boulevard NW #1007B Huntersville 3 2/1 $437,990   2,109 OakLawn 2022
03/26/22 1:00PM-3:00PM Condo/Townhouse 3837723 9729 Oaklawn Boulevard NW #1007A Huntersville 3 2/1 $447,990   2,097 OakLawn 2022
03/27/22 1:00PM-4:00PM Single Family 3841264 10103 Andres Duany Drive Huntersville 5 4/0 $550,000   3,080 Vermillion 2018
03/27/22 2:00PM-4:00PM Condo/Townhouse 3824866 9737 Oaklawn Boulevard #1008D Huntersville 3 2/1 $427,990   2,148 Oaklawn 2022
03/27/22 2:00PM-4:00PM Condo/Townhouse 3837827 9727 Oaklawn Boulevard NW #1007B Huntersville 3 2/1 $437,990   2,109 OakLawn 2022
03/27/22 2:00PM-4:00PM Condo/Townhouse 3837723 9729 Oaklawn Boulevard NW #1007A Huntersville 3 2/1 $447,990   2,097 OakLawn 2022
03/26/22 1:00AM-3:00PM Single Family 3834066 113 Biscuit Court Mooresville 3 2/1 $424,900   2,590 Kistler Mill 2006
03/26/22 12:00PM-2:00PM Single Family 3837907 401 Bayberry Creek Circle Mooresville 4 4/1 $945,000   4,129 The Farms 2006
03/26/22 2:00PM-4:00PM Single Family 3833469 102 Sapphire Drive Mooresville 4 2/1 $675,000   2,452 Diamondhead 1991
03/26/22 11:00AM-4:00PM Single Family 3838444 293 Rose Street Mooresville 4 3/0 $450,000   2,712 Reed Creek 1993
03/26/22 10:00AM-12:00PM Single Family 3837318 150 Coddle Way Mooresville 4 3/0 $450,000   2,323 Meadows at Coddle Creek 2018
03/26/22 1:00PM-3:00PM Single Family 3835187 690 Beaten Path Road Mooresville 3 2/0 $1,250,000   1,456 NONE 1980
03/27/22 2:00PM-4:00PM Condo/Townhouse 3835119 105 Burlingame Court #13 Mooresville 3 2/1 $395,000   2,003 Cove at Morrison Plantation 2015
03/27/22 1:00PM-3:00PM Single Family 3826774 130 Welcombe Street #6 Mooresville 5 4/0 $647,300   2,986 Stafford at Langtree 2022
03/27/22 1:00PM-3:00PM Single Family 3820603 209 Tetcott Street Mooresville 5 4/0 $547,830   3,000 Stafford at Langtree 2022
03/27/22 1:00PM-3:00PM Single Family 3835427 155 Tetcott Street #182 Mooresville 5 4/0 $590,460   3,000 Stafford at Langtree 2022
03/27/22 2:00PM-4:00PM Single Family 3841363 124 Pebble Brook Lane Mooresville 3 2/0 $849,000   2,247 Waterside Landing 2000
03/27/22 12:00AM-2:00PM Single Family 3839096 108 Longfellow Lane Mooresville 5 5/2 $1,875,000   5,051 The Point 2004

Ivester Jackson Christie's International Logo

Michael Green, Licensed NC Broker
NC Real Estate Appraiser #A4469
"Lake Norman's Realtor/Appraiser Market Value Expert"

Ivester Jackson Distinctive Properties
Christie's International Real Estate
21025 Catawba Ave Suite #101
Cornelius, NC 28031
(704) 954-4489 Cell
(704) 665-0586 Office
(888) 378-5232 Toll Free

MichaelGreen@IvesterJackson.com

 

 

 

 

 

  • Buyers Working with Agents
  • Sellers Working with Agents
  • Charlotte Mecklenberg Schools
  • Lake Norman Things to Do
  • City of Charlotte
  • Town of Cornelius
  • Town of Davidson
  • Town of Huntersville
  • Ivester Jackson Luxury Magazine
  • Contact Us
IDX Real Estate Websites by
, an FNF RE Tech Company • Accessibility • Terms • Privacy