River Run Market Report

or Create your own market report

RIver Run Subdivision

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16830 Reinsch Drive 6 5 5,267 $2,250,000 $427 83 days
17925 Stuttgart Road 5 6 4,467 $2,200,000 $492 0 days
13302 Bally Bunnion Way 6 6 6,715 $1,900,000 $282 69 days
18525 Rollingdale Lane 5 5 3,604 $1,295,000 $359 21 days
18719 Cannon Crossing Way 5 5 3,097 $1,290,000 $416 59 days
18324 Turnberry Court 5 3 3,509 $1,125,000 $320 96 days
18611 Reflection Rock Court 4 3 2,800 $804,900 $287 70 days
18609 Reflection Rock Court N/A N/A N/A $475,000 Unknown 27 days
Average: 5.1 4.7 4,208 $1,417,487 $369 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16610 Reinsch Drive 6 7 9,365 $3,995,000 $420 20 days
17416 Gillican Overlook Road 5 6 6,448 $3,250,000 $488 134 days
15603 June Washam Road 6 6 8,004 $2,998,600 $340 195 days
17509 Gillican Overlook Road 6 5 7,135 $2,950,000 $399 32 days
16520 Reinsch Drive 4 6 5,095 $2,950,000 $559 145 days
17909 Golden Meadow Court 5 7 7,090 $2,750,000 $338 69 days
17639 Stuttgart Road 5 6 5,967 $2,595,000 $402 85 days
19107 Wildcat Trail 5 6 5,670 $2,400,000 $370 74 days
18624 Silent Falls Cove 6 8 6,393 $2,290,000 $368 109 days
18207 Shearer Road 5 5 5,109 $2,290,000 $443 28 days
19501 River Falls Drive 4 5 5,418 $2,250,000 $415 29 days
13420 Robert Walker Drive 5 6 5,533 $2,250,000 $383 94 days
18214 Old Arbor Court 7 7 6,075 $2,250,000 $362 32 days
18207 Shearer Road 5 5 5,109 $2,175,000 $406 97 days
18027 Shearer Road 5 5 4,540 $2,150,000 $457 55 days
18502 Green Knoll Trace 5 6 6,296 $2,099,000 $319 89 days
17106 Arkansas Lane 5 5 4,359 $1,997,000 $441 72 days
19946 River Falls Drive 6 6 5,430 $1,995,000 $354 111 days
17504 Gillican Overlook Road 5 6 4,896 $1,950,000 $393 57 days
17627 Stuttgart Road 4 4 4,550 $1,850,000 $406 7 days
13500 Robert Walker Drive 6 5 6,123 $1,850,000 $285 181 days
17503 Gillican Overlook Road 5 5 6,096 $1,850,000 $303 61 days
18824 Derbyton Way 6 5 5,574 $1,850,000 $319 60 days
17925 Stuttgart Road 5 6 4,668 $1,799,000 $364 29 days
18737 Floyd Court 5 5 4,662 $1,750,000 $359 88 days
18916 Riverwind Lane 4 4 3,989 $1,699,000 $411 188 days
17532 Gillican Overlook Road Unit #109 5 4 4,218 $1,680,000 $367 98 days
13527 Robert Walker Drive 3 5 4,223 $1,675,000 $390 81 days
16814 Reinsch Drive 6 5 4,617 $1,675,000 $362 46 days
18517 Rollingdale Lane 6 6 5,021 $1,650,000 $328 61 days
18916 Riverwind Lane 4 4 4,058 $1,650,000 $406 101 days
16733 Reinsch Drive 4 4 4,320 $1,600,000 $392 31 days
18011 Shearer Road 5 4 4,105 $1,600,000 $365 77 days
17909 Nodghia Circle 5 4 3,982 $1,590,000 $384 66 days
18714 River Ford Drive 4 4 4,200 $1,585,000 $342 111 days
19331 Overleaf Lane 5 5 4,635 $1,550,000 $334 35 days
16805 Reinsch Drive 4 5 4,565 $1,550,000 $339 17 days
13612 Robert Walker Drive 4 4 3,899 $1,550,000 $391 88 days
18616 Maplecroft Lake Lane 5 4 3,811 $1,500,000 $390 33 days
18730 Floyd Court 5 5 5,361 $1,499,000 $261 234 days
13810 Tributary Court 5 6 5,870 $1,495,000 $229 134 days
19316 River Falls Drive 3 5 4,165 $1,490,000 $345 68 days
16837 Reinsch Drive 5 4 4,047 $1,475,000 $358 54 days
18600 River Falls Drive 4 4 4,114 $1,450,000 $352 92 days
18600 Hammock Lane 4 6 4,763 $1,449,999 $297 152 days
18320 Copeland Way 5 5 4,000 $1,400,000 $340 64 days
18419 Dembridge Drive 4 5 4,798 $1,400,000 $280 44 days
17006 Piermont Street 5 5 4,965 $1,399,000 $281 66 days
17903 Golden Meadow Court 4 4 4,243 $1,399,000 $318 67 days
18012 River Ford Drive 4 4 4,454 $1,395,000 $294 113 days
Average: 4.5 4.4 4,232 $1,451,993 $341 72 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: