Sailview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 Channel Pointe Lane 5 5 5,673 $5,995,000 $1,056 6 days
7786 Chapel Creek Drive 5 6 4,804 $1,350,000 $281 0 days
4325 Artesian Cove Court 4 5 3,630 $1,195,000 $329 63 days
7755 Chapel Creek Drive 5 5 3,291 $1,150,000 $349 33 days
7832 Chapel Creek Drive 5 4 4,595 $1,050,000 $228 5 days
4507 Rippling Cove Court 4 3 3,293 $980,000 $297 0 days
8027 Silver Jade Lane 5 4 3,216 $925,000 $287 19 days
Average: 4.7 4.6 4,071 $1,806,428 $404 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4004 Channel Point Lane 5 6 7,445 $4,100,000 $550 26 days
4000 Channel Pointe Lane 4 7 6,969 $3,800,000 $545 71 days
4624 Sierra View Drive 4 5 5,099 $3,325,000 $586 153 days
3898 Channel Point Lane 5 5 6,017 $3,250,000 $498 109 days
3900 Channel Pointe Lane 5 6 5,079 $3,195,000 $600 130 days
3988 Channel Point Lane 4 4 4,107 $2,900,000 $706 243 days
4628 Sierra View Drive 5 4 3,511 $2,799,000 $769 139 days
3996 Channel Point Lane 4 5 3,966 $2,700,000 $655 61 days
8215 Buena Vista Drive 3 4 4,992 $2,450,000 $488 31 days
4628 Rustling Woods Drive 4 4 3,703 $2,200,000 $594 57 days
3996 Channel Point Lane 4 4 3,966 $2,100,000 $529 72 days
4526 Island Waters Drive 5 5 6,132 $2,000,000 $326 51 days
7902 Chapel Creek Drive 4 4 3,601 $1,999,000 $555 62 days
4685 Eagle Pointe Court 5 4 5,305 $1,895,000 $357 174 days
4273 Stormy Pointe Court 6 5 5,971 $1,790,000 $291 126 days
3953 Lake Spring Cove Court 5 5 4,684 $1,725,000 $367 66 days
4525 Island Waters Drive 4 4 3,862 $1,500,000 $372 86 days
4292 Silver Eagle Court 5 3 3,558 $1,499,000 $393 55 days
7854 Shelter Cove Lane 5 5 6,108 $1,490,000 $237 76 days
4616 Rustling Woods Drive 4 4 3,828 $1,485,000 $370 47 days
7978 Silver Jade Drive 5 4 4,646 $1,350,000 $290 58 days
4536 Rustling Woods Drive 4 4 4,383 $1,340,000 $286 139 days
4293 Soaring Eagle Cove Court 4 5 4,131 $1,295,000 $305 25 days
3946 Lake Spring Cove Court 4 4 3,963 $1,295,000 $326 86 days
8026 Silver Jade Drive 4 4 3,626 $1,290,000 $361 32 days
7787 Chapel Creek Drive 4 4 4,429 $1,280,000 $289 41 days
4218 Ash Hollow Lane 6 6 6,472 $1,275,000 $188 78 days
7921 Chapel Creek Drive 4 6 4,276 $1,275,000 $292 82 days
4325 Rustling Woods Drive 4 4 3,935 $1,250,000 $317 40 days
7781 Rock Meadows Trail Court 5 4 4,706 $1,250,000 $253 44 days
3954 Lake Spring Cove Court 1 2 3,534 $1,250,000 $353 11 days
4346 Crepe Ridge Drive 5 5 3,944 $1,250,000 $316 61 days
4211 Ash Hollow Lane 4 4 3,852 $1,248,000 $319 57 days
4342 Crepe Ridge Drive 4 4 4,307 $1,224,000 $290 44 days
4324 Sailview Drive 5 5 4,703 $1,199,000 $244 88 days
4273 Sailview Drive 6 4 4,464 $1,150,000 $252 216 days
4287 Silver Eagle Cove 4 5 3,654 $1,150,000 $287 182 days
4575 Rustling Woods Drive 4 4 3,897 $1,135,000 $283 46 days
4081 Summit Ridge Lane 4 4 3,733 $1,130,000 $302 49 days
4255 Crepe Ridge Drive 4 4 2,959 $1,100,000 $371 60 days
4145 Summit Ridge Lane 4 3 3,419 $1,100,000 $312 81 days
4658 Eagle Pointe Court 4 4 4,428 $1,100,000 $237 71 days
4275 Silver Eagle Court 4 4 3,343 $1,050,000 $314 33 days
4319 Sailview Drive 4 4 3,709 $1,050,000 $287 60 days
4646 Eagle Pointe Court 4 4 3,819 $1,050,000 $259 111 days
3912 Lake Spring Cove Court 4 5 3,789 $998,000 $263 24 days
4145 Summit Ridge Lane 4 3 3,413 $998,000 $291 43 days
7997 Buena Vista Drive 4 4 3,198 $975,000 $308 41 days
4268 Rustling Woods Drive 4 4 4,056 $970,000 $234 100 days
7982 Buena Vista Drive 4 4 3,454 $959,900 $277 45 days
Average: 4.3 4.1 3,977 $1,272,434 $335 90 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: