The Peninsula Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19125 Peninsula Point Drive 6 9 12,002 $14,500,000 $1,208 129 days
16920 Harbor Master Cove 6 9 11,148 $8,499,999 $762 30 days
15503 Fishermans Rest Court 5 6 7,032 $4,999,999 $711 102 days
18407 Peninsula Cove Lane 4 5 5,604 $4,995,000 $891 45 days
19053 Double Eagle Drive 4 5 4,825 $4,200,000 $870 40 days
19002 Lakehouse Pointe Drive 4 5 4,607 $3,587,000 $778 290 days
18426 Peninsula Cove Lane 4 4 5,127 $3,299,000 $643 88 days
18300 Scotscraig Lane 5 5 5,300 $2,999,000 $565 80 days
18710 Peninsula Cove Lane 5 6 5,348 $2,995,000 $560 96 days
18316 Mainsail Pointe Drive 4 5 3,835 $2,590,000 $675 234 days
16821 America Cup Road 4 5 5,906 $2,360,000 $399 181 days
17825 Spinnakers Reach Drive 5 4 4,200 $2,299,000 $547 59 days
18003 Lochcarron Lane 4 4 4,103 $2,250,000 $548 80 days
16717 Yardarm Lane 5 4 4,159 $2,175,000 $522 6 days
18416 Peninsula Club Drive 4 4 4,264 $2,095,000 $491 10 days
18620 Town Harbour Road 5 4 4,609 $2,065,500 $448 65 days
18802 Pentwater Court 4 5 3,744 $1,899,000 $507 143 days
18330 Scotscraig Lane 4 4 3,065 $1,799,000 $586 38 days
18928 Peninsula Point Drive 4 4 3,831 $1,795,000 $468 91 days
17626 Spinnakers Reach Drive 6 4 3,610 $1,750,000 $484 66 days
17229 Green Dolphin Lane 5 4 3,439 $1,700,000 $494 33 days
19223 Stableford Lane 5 4 3,895 $1,575,000 $404 26 days
18607 John Connor Road 4 3 3,309 $1,320,000 $398 0 days
17411 Summer Place Drive 4 5 2,928 $1,300,000 $443 17 days
19002 Lakehouse Pointe Drive N/A N/A N/A $1,095,000 Unknown 319 days
17120 Players Ridge Drive 3 3 2,456 $924,900 $376 45 days
17426 Springwinds Drive Unit #122 3 3 2,264 $870,000 $384 203 days
Average: 4.5 4.7 4,792 $3,034,718 $583 93 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18007 Harbor Light Boulevard 6 6 6,586 $7,850,000 $1,108 83 days
19004 Double Eagle Drive 5 8 6,247 $5,995,000 $864 140 days
18201 Mainsail Pointe Drive 4 6 6,754 $5,500,000 $740 216 days
18432 Harbor Light Boulevard 6 6 8,510 $5,400,000 $630 90 days
19117 Peninsula Point Drive 7 11 10,721 $4,999,000 $373 114 days
18408 Harbor Light Boulevard 5 7 6,013 $4,995,000 $763 113 days
15503 Fishermans Rest Court 5 6 7,032 $4,950,000 $654 243 days
18402 Peninsula Cove Lane 4 6 5,223 $4,699,000 $899 65 days
18103 Harbor Light Boulevard 5 8 7,360 $4,695,000 $597 60 days
18201 Town Harbour Road 5 8 8,834 $4,650,000 $418 28 days
17044 Freshwater Lane 6 6 6,995 $4,295,000 $574 81 days
17146 Freshwater Lane 6 6 6,039 $4,195,000 $662 87 days
18100 Watercraft Place Unit #141 4 5 4,345 $4,125,000 $874 45 days
18417 Peninsula Cove Lane 6 7 5,501 $3,999,999 $681 62 days
16624 Flying Jib Road 5 5 6,002 $3,999,000 $624 159 days
17429 Staysail Court 7 8 10,458 $3,550,000 $320 142 days
15506|15502 Fishermans Rest Court Unit #625, 624 N/A N/A N/A $3,500,000 Unknown 28 days
18903 Coveside Lane 5 5 4,779 $3,495,000 $716 50 days
18922 Balmore Pines Lane 5 6 6,879 $3,350,000 $476 55 days
18302 Town Harbour Road 6 7 7,186 $3,350,000 $439 212 days
15536 Fishermans Rest Court 6 7 6,346 $3,295,000 $492 107 days
18210 Town Harbour Road 4 5 6,105 $3,250,000 $491 69 days
15508 Fishermans Rest Court N/A N/A N/A $3,150,000 Unknown 42 days
18805 Flat Shoals Drive 6 5 5,830 $3,150,000 $500 264 days
17613 Westward Reach Road Unit #182 5 6 5,391 $3,100,000 $545 52 days
16624 Flying Jib Road 5 5 6,194 $3,000,000 $443 130 days
17806 John Connor Road 4 4 4,541 $2,995,900 $665 33 days
19216 Peninsula Shores Drive 6 5 6,820 $2,995,000 $439 36 days
17709 Spinnakers Reach Drive 4 4 4,033 $2,995,000 $742 45 days
18223 Capstan Green Road 6 7 7,151 $2,927,000 $395 40 days
17021 Jib Sail Road 5 8 7,642 $2,699,000 $353 27 days
18112 Harbor Light Boulevard 5 6 5,950 $2,695,000 $452 64 days
18102 Watercraft Place 4 4 3,829 $2,695,000 $703 35 days
19442 Peninsula Shores Drive 5 6 5,588 $2,600,000 $469 48 days
17813 Spinnakers Reach Drive 5 5 6,066 $2,599,999 $401 160 days
17210 Jetton Road 4 4 4,331 $2,595,000 $565 79 days
18718 Peninsula Cove Lane 5 6 4,947 $2,550,000 $515 90 days
18805 Windy Point Drive 5 7 6,496 $2,495,000 $338 45 days
17723 Springwinds Drive 3 2 2,042 $2,495,000 $1,224 56 days
18805 Windy Point Drive 5 7 6,496 $2,399,900 $334 49 days
17932 John Connor Road 4 4 4,125 $2,395,000 $569 141 days
19009 Peninsula Club Drive 4 5 5,258 $2,300,000 $437 104 days
18901 Peninsula Club Drive 5 6 6,460 $2,300,000 $239 263 days
18843 Flat Shoals Drive 5 5 5,019 $2,290,900 $438 40 days
18016 Mulligan Lane 5 4 5,226 $2,250,000 $406 58 days
17719 Springwinds Drive 3 3 3,398 $2,200,000 $647 45 days
18440 John Connor Road 4 4 4,691 $2,200,000 $447 172 days
18235 Peninsula Club Drive 5 4 4,039 $2,195,000 $563 83 days
18914 Halyard Pointe Lane 5 4 4,829 $2,190,000 $414 143 days
18714 Peninsula Cove Lane 5 5 5,701 $2,165,000 $379 30 days
Average: 4.5 4.7 4,585 $2,202,870 $465 86 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: